Kits are designed for the detection of metallo-β-lactamases genes VIM, IMP and NDM groups (kit R-C1) and for carbapenemase genes KPC and OXA-48 groups (kit R-C2).
Catalog number | Description | Detection | Format | # of reactions |
Certifi- cation |
Assay detail |
Shelf life |
Fluorescent channels |
Availa- bility |
R-C1(RG,CFX)-СЕ | AmpliSens® MDR MBL-FRT PCR kit | 110 | qualitative | 9 months | |||||
R-C2(RG,CFX)-СЕ | AmpliSens® MDR KPC/OXA-48-FRT PCR kit | 110 | qualitative | 9 months |
|||||
HN-3891-1-CE | AmpliSens® MDR VRE-FRT PCR kit. variant FRT-100 F | 110 | qualitative | 15 months |
|||||
HN-3892-1-4-CE | AmpliSens® MDR VRE-FRT PCR kit. variant FRT-L | 96 | qualitative | 15 months |
|||||
HN-4171-1-CE | AmpliSens® MDR MCR-1-FRT PCR kit. variant FRT-100 F | 110 | qualitative | 15 months |
|||||
HN-4172-1-4-CE | AmpliSens® MDR MCR-1-FRT PCR kit. variant FRT-L | 96 | qualitative | 15 months |
Real-Time
Reverse transcription
Fluorescent End-Point
Reagents in stock tubes
Ready-to-use PCR tubes
on request
available